Our materials meet the highest requirements for temperature resistance, mechanical performance and chemical resistance.
for over
50 years
| Abbreviation | Name | Properties | Operating Temperature Range |
|---|---|---|---|
| PP | Polypropylene | Chemically resistant, lightweight, versatile | Up to 60°C |
| PPGV30S | Polypropylene + glass fiber | Glass-fiber reinforced, dimensionally stable, highly durable | Up to 110°C |
| PVDF | Polyvinylidene fluoride | High-temperature resistant, chemically resistant | Up to 135°C |
| Chemical | Concentration | Resistance | Remarks |
|---|---|---|---|
| Sodium hypochlorite (NaClO) | 0.1–0.5% | moderate to good | sensitive at >40°C |
| Chlorine (Cl₂, dissolved) | <1 ppm | moderate | oxidizing – causes damage under prolonged exposure |
| Sulfuric acid (H₂SO₄) | up to 30% | good | stable at room temperature |
| Hydrochloric acid (HCl) | up to 20% | good | resistant |
| Sodium hydroxide (NaOH) | up to 50% | very good | ideal for alkaline solutions |
| Acetic acid (CH₃COOH) | up to 10% | good | higher concentrations may be critical |
| Ammonia solution (NH₃ aq) | up to 25% | very good | no restrictions |
| Hydrogen peroxide (H₂O₂) | <5% | limited | prone to embrittlement |
| Sodium chloride (NaCl) | saturated | very good | fully resistant |
| Chemical | Concentration | Resistance | Remarks |
|---|---|---|---|
| Sodium hypochlorite (NaClO) | 0.1–0.5% | very good | also at higher temperatures |
| Chlorine (Cl₂, dissolved) | <1 ppm | very good | excellent resistance to oxidation |
| Sulfuric acid (H₂SO₄) | up to 98% | very good | also at higher temperatures |
| Hydrochloric acid (HCl) | up to 36% | very good | stable |
| Sodium hydroxide (NaOH) | up to 50% | very good | no restrictions |
| Acetic acid (CH₃COOH) | up to 100% | very good | fully resistant |
| Ammonia solution (NH₃ aq) | up to 25% | very good | no restrictions |
| Hydrogen peroxide (H₂O₂) | up to 30% | good | better resistance than PP |
| Sodium chloride (NaCl) | saturated | very good | fully stable |
| Slot Width (mm) | Color |
|---|---|
| 0.2 | Ivory |
| 0.3 | Green |
| 0.4 | Black |
| 0.45 | Sea green |
| 0.5 | Gray |
| 0.55 | Brown |
| 0.7 | Yellow |
| 0.8 | Blue |
| 1.0 | Black |
| 1.5 | Orange |
| 2.0 | Blue |
| 2.0 | Green |
| 2.5 | Ivory |
| 2.5 | Black |
| 5.0 | Gray |
Note:
The color code applies exclusively to nozzles made of PP and PPGV30S. PVDF cannot be colored, as the addition of a masterbatch would adversely affect its chemical resistance and mechanical strength. Components made of PVDF are therefore supplied in their natural color (opaque).
Warranty
Fast and flexible
Excellent
Based on 73 reviews
Maxime Mischel
Review from
5/5 – 9 months ago
Very satisfied
Maxime Mischel
Review from
5/5 – 9 months ago
Very satisfied
Maxime Mischel
Review from
5/5 – 9 months ago
Very satisfied
Maxime Mischel
Review from
5/5 – 9 months ago
Very satisfied
Maxime Mischel
Review from
5/5 – 9 months ago
Very satisfied